SERIES W - Hi-Power Flange Input - 3.5s Type

Current Viewing Resistors

W13.2K64_3.5s.png
W21.1K64_3.5.png
W42.2K64_3.5.png
W84.4K64_3.5.png

Details

Terminating type CVR in flat configuration having flange input current connections. BNC output connector is standard.



Specifications

Click here to expand/collapse Specifications

Click on the model number to download the technical drawing in PDF format

Model - Group A Resistance ohms Bandpass MHz. Risetime nsec. Emax joules
W300J1-3.5s-025 .025 300 1.5 300
W520J2-3.5s-01 .01 200 2 520
W1K4-3.5s-005 .005 48 8 1000
W2.1K8-3.5s-0025 .0025 12 30 2100
W3.5K10-3.5s-0025 .0025 8 45 3500
W3.3K16-3.5S-001 .001 3.2 113 3300
W5.5K20-3.5s-001 .001 2.2 164 5500
W6.6K32-3.5S-0005 .0005 1 250 6,600
W11.2K40-3.5s-0005 .0005 .58 872 11,200
W13.2K64-3.5S-00025 .00025 0.25 2000 13,200

 

Model - Group B Resistance ohms Bandpass MHz. Risetime nsec. Emax joules
W490J1-3.5s-01 .01 300 1.5 490
W1K2-3.5s-005 .005 200 2 1000
W2K4-3.5S-0025 .0025 48 8 2000
W3.4K8-3.5s-001 .001 12 30 3400
W5.7K10-3.5s-001 .001 8 45 5700
W6.6K16-3.5s-0005 .0005 3.2 113 6600
W11K20-3.5s-0005 .0005 2.2 164 11,000
W13.2K32-3.5s-00025 .00025 1 250 13,200
W22K40-3.5s-00025 .00025 .58 872 22,000
W21.1K64-3.5s-0001 .0001 0.25 2000 21,100

Ordering Information

When ordering specify model number, and tolerance.

Example: W1K4-3.5S-005.


IMPROVED CURRENT VIEWING RESISTORS

LOW INDUCTIVE SHUNTS FOR SURGE AND HIGH FREQUENCY CURRENT MEASURMENTS

"PICOSECONDS · MEGAMPS · GIGAHERTZ"